The application fees for our lender partners is as follows:
Mortgage Express
| PURCHASE PRICE/ESTIMATED VALUE £ | MORTGAGE APPLICATION FEE | MORTGAGE APPLICATION FEE (INC. HOMEBUYERS REPORT) |
|---|---|---|
| 0 - 100,000 | £334 | £509 |
| 100,001 - 150,000 | £354 | £569 |
| 150,001 - 200,000 | £384 | £619 |
| 200,001 - 250,000 | £419 | £684 |
| 250,001 - 300,000 | £449 | £729 |
| 300,001 - 350,000 | £474 | £779 |
| 350,001 - 400,000 | £509 | £824 |
| 400,001 - 450,000 | £539 | £889 |
| £450,001 - 500,000 | £569 | £929 |
| 500,001 - 600,000 | £589 | £1,099 |
| 600,001 - 700,000 | £664 | £1,159 |
| 700,001 - 800,000 | £774 | £1,259 |
| 800,001 - 900,000 | £854 | £1,359 |
| Over 900,000 | Refer | Refer |
TRANSCRIPTION/RE-INSPECTION £99
BM Solutions
| PURCHASE PRICE/ESTIMATED VALUE £ | MORTGAGE APPLICATION FEE | MORTGAGE APPLICATION FEE (INC. HOMEBUYERS REPORT) |
|---|---|---|
| 0 - 50,000 | £315 | £- |
| 50,001 - 100,000 | £355 | £535 |
| 100,001 - 150,000 | £390 | £565 |
| 150,001 - 200,000 | £430 | £615 |
| 200,001 - 300,000 | £505 | £735 |
| 300,001 - 400,000 | £575 | £865 |
| 400,001 - 500,000 | £640 | £1,005 |
| 500,001 - 600,000 | £695 | £1,145 |
| 600,001 - 700,000 | £755 | £1,285 |
| 700,001 - 800,000 | £810 | £1,425 |
| 800,001 - 900,000 | £865 | £1,565 |
| 900,001 - 1m | £920 | £1,705 |
| 1m+ | Available on Request | Available on Request |
TRANSCRIPTION/RE-INSPECTION £99








